Pricing
Annual subscription in Australian dollars, excluding GST. The base fee covers the institution and its first program; institution-wide evidence is shared, so each extra program costs less.
| Engineering Associate Dublin Accord | Engineering Technologist Sydney Accord | Professional Engineer Washington Accord | |
|---|---|---|---|
| Base (institution and first program) | $4,900 | $8,900 | $14,900 |
| Each additional program | $1,900 | $3,400 | $5,900 |
| Active students included per program | 200 | 300 | 400 |
| Each extra active student | $8 | $8 | $8 |
| One-off NCSE transition setup, per program (expert-led) | $6,500 | $9,500 | $14,500 |
How the total is worked out
- An institution with programs in more than one category pays the base fee of its highest category once. Every other program is charged at its own category's additional-program rate.
- An active student is one with a result recorded in the last 12 months. Graduates and archived cohorts are kept at no charge, because panels ask for historical evidence.
- Every workspace starts with a 30-day free trial. No card is needed.
Examples
| Provider | Annual total |
|---|---|
| A single-program provider: 1 Associate program, 250 students | $5,300 |
| A TAFE: 3 Associate programs and 1 Technologist program, 900 students | $14,600 |
| A university: 8 Professional Engineer programs, 2,000 students | $56,200 |
Cancellation and refunds are explained in the Refunds and Cancellation policy. Questions: info@ha-assure.com.